|
Click to Enlarge |
All Historical Sales Transactions |
||||||||||
| Stock Symbol |
Shares | Invested | Buy Date |
Cost | Sell Date | Sell Price |
Sale Value | Dividend | Gain/Loss | Annualized % Return |
| WAG | 386.31 | $ 10,000.00 | 11/3/08 | $ 25.86 | 6/26/09 | $ 29.86 | $ 11,525.22 | $ 130.95 | $ 1,656.17 | 29 % |
| RIMM | 238.31 | $ 10,000.00 | 1/2/09 | $ 41.92 | 2/13/09 | $ 48.12 | $ 11,457.48 | $ 1,457.48 | 87 % | |
| ABT | 187.18 | $ 10,000.00 | 1/2/09 | $ 53.37 | 7/23/09 | $ 43.84 | $ 8,195.97 | $ 142.25 | $ -1,661.78 | -31 % |
| MSFT | 551.93 | $ 10,000.00 | 2/2/09 | $ 18.10 | 7/23/09 | $ 25.56 | $ 14,097.33 | $ 71.75 | $ 4,169.08 | 90 % |
| APC | 273.92 | $ 10,000.00 | 2/2/09 | $ 36.47 | 5/8/09 | $ 49.43 | $ 13,529.87 | $ 24.65 | $ 3,554.52 | 141 % |
| FCX | 397.37 | $ 10,000.00 | 2/2/09 | $ 25.14 | 1/20/10 | $ 83.52 | $ 33,178.34 | $ 23,178.34 | 234 % | |
| CAT | 329.81 | $ 10,000.00 | 2/2/09 | $ 30.29 | 6/17/09 | $ 34.80 | $ 11,467.39 | $ 277.04 | $ 1,744.43 | 42 % |
| KBR | 836.68 | $ 10,000.00 | 3/2/09 | $ 11.94 | 1/20/10 | $ 20.20 | $ 16,890.94 | $ 125.47 | $ 7,016.41 | 77 % |
| HD | 478.44 | $ 10,000.00 | 3/2/09 | $ 20.88 | 4/22/09 | $ 26.42 | $ 12,630.38 | $ 107.65 | $ 2,738.03 | 164 % |
| FO | 406.92 | $ 10,000.00 | 4/1/09 | $ 24.55 | 4/30/09 | $ 39.31 | $ 15,986.03 | $ 5,986.03 | 718 % | |
| KMB | 216.65 | $ 10,000.00 | 4/1/09 | $ 46.11 | 1/7/10 | $ 63.11 | $ 13,662.78 | $ 389.97 | $ 4,052.75 | 54 % |
| $ 110,000.00 | $ 162,621.72 | $ 1,269.73 | $ 53,891.45 | |||||||
| Cash | $ 98,798.62 | |||||||||
Investments Disclaimer*
This model portfolio was limited to a total of $200,000 initial investment. All percentages are based on the original $200,000. Each Investment will be in $10,000 increments. Investments are made during the calendar month. Each purchase will be priced at the high of the day. Please consult our website for any recent purchases. $10.00 commission is factored in for each purchase or sale. Sales are made periodically during the calendar month and made at the low price of the day. Please consult our website for any recent sales. Dividends that are paid during the holding period are calculated in the return and are itemized. Share purchases are fractionalized to the closet share amount. This material is for distribution only under such circumstances as may be permitted by applicable law. It has no regard to the specific investment objectives, financial situation or particular needs of any recipient. It is published solely for informational purposes and is not to be construed as a solicitation or an offer to buy or sell any securities or related financial instruments. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed to be accurate Recipients should not regard it as a substitute for the exercise of their own judgment. The opinions and recommendations are those of the writers and are not necessarily endorsed by the Forecaster newsletter. Any opinions in this report is subject to change without notice and the Forecaster is is not under any obligation to update or keep current the information contained herein. The directors and employees of the Forecaster do not own any stock in the securities referred to in this report. The Forecaster has no affiliation with any brokerage firm.